Financials (Consolidated)

INR IN MILLIONS

Financial year Ending 31/3/2015 31/3/2016 31/3/2017 31/3/2018 31/3/2019 31/3/2020 31/3/2021 31/3/2022
Year -> Audited 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Turnover 2592.75 4363.09 4889.79 6524.47 7256.40 7970.79 8320.46 9515.54
Net worth 1008.69 1098.48 1253.90 1570.86 1934.24 2305.92 3016.29 5476.92
PAT 39.25 39.82 133.43 317.02 301.91 354.27 50.6.54 1111.26
Cash & Bank Balance 127.81 460.87 410.23 752.25 666.07 900.28 698.96 6201.16
Total Assets 6446.32 7325.34 8464.62 9523.88 10854.50 12468.88    
CAGR-5 years-PAT         22.85% 10.57%    
CAGR-5 years- TOTAL ASSETS         13.91% 13.16%    




USD IN MILLIONS

USD IN MILLIONS
Year -> Audited
2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Turnover 35.19 59.22 66.37 88.56 98.50 108.20
Net worth 13.69 14.91 17.02 21.32 26.26 31.30
PAT 0.53 0.54 1.81 4.30 4.10 4.81
Cash & Bank Balance 1.73 6.26 5.57 10.21 9.04 12.22
Total Assets 87.50 99.43 114.90 129.28 147.34 169.25
CAGR-5 years-PAT         50.56% 43.98%
CAGR-5 years- TOTAL ASSETS         10.98% 9.27%