Financials (Standalone)

INR IN MILLIONS

Financial year Ending 31/3/2015 31/3/2016 31/3/2017 31/3/2018 31/3/2019 31/3/2020 31/3/2021 31/3/2022 31/3/2023
Year -> Audited 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Turnover 2232.29 3105.76 3410.49 4680.96 5356.52 5553.34 5953.01 6621.61 8976.86
Net worth 1108.77 1274.30 1478.62 1799.04 2203.27 2568.78 2945.58 3537.85 4111.42
PAT 161.84 115.50 169.54 320.65 342.86 295.89 326.86 337.55 558.58
Net Cash Accruals 169.78 175.58 271.41 471.58 518.48 547.06 563.31 591.41 826.93
Total Assets 3734.80 3821.14 4560.94 5092.23 6063.73 7422.59 7304.9 8368.28 13795.41
CAGR-5 years-Turnover 11.15% 16.45% 15.11% 16.18% 24.46% 15.64% 14.94%    
CAGR-5 years-Networth 43.72% 32.43% 30.26% 20.28% 18.73% 19.16% 18.8%    


USD IN MILLIONS

USD IN MILLIONS
Year -> Audited
2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Turnover 30.30 42.16 46.29 63.54 72.71 75.38 81.32
Net worth 15.05 17.30 20.07 24.42 29.91 34.87 40.24
PAT 2.20 1.57 2.30 4.35 4.65 4.02 4.46
Net Cash Accruals 2.30 2.38 3.68 6.40 7.04 7.43 7.69
Total Assets 50.70 51.87 61.91 69.12 82.31 100.75 99.78
CAGR-5 years-PAT 36.33% 11.63% 14.08% 16.45% 20.64% 26.51% 17.84%
CAGR-5 years-TOTAL ASSET 37.73% 33.01% 22.26% 17.91% 12.88% 18.06% 12.5%